MOST POPULAR ARTICLES
CLICK HERE TO GET COMBO TITLE AND SECURITIZATION REPORT
EDITOR’S NOTE: All non-judicial states have a provision that allows for judicial foreclosure. It is one of the things that is often overlooked. My point has always been that the non-judicial statutes are unconstitutional only if they don’t allow judicial foreclosures and especially if the foreclosing party is allowed to prevail in a case in which the forecloser would otherwise not prevail in a judicial foreclosure. the trustee in non-judicial foreclosure case is a substitute for the court and must act with due diligence — another fact that is often overlooked.
The implication is that the trustee must act some independence for the protection of both the debtor and creditor. That is impossible when the new creditor appearing on the scene essentially files a substitution of trustee in which the “creditor” is appointed as trustee — a very common scenario that is not apparent on its face. The substitute trustee is often not a trustee and doesn’t qualify because it is controlled or even owned (Recontrust owned by BOA) by the new putative creditor.
The reference to “primarily” simply means that the rules of non-judicial foreclosure or the complexities of the case make it such that a judicial foreclosure is the only way to resolve the issues of the case. Also commercial foreclosures are usually only allowed as judicial. Check the State statutes and see what they provide — the conditions under which non-judicial is permitted and the conditions under which judicial is mandated.
State by State Foreclosure Procedures
This is a general guide only, laws change and you need to check your state statutes for accurate, up to date procedures. Foreclosure type will most often be either judicial or non-judicial, if you have a specific question about a state process, you can ask it on the discussion board. Months to foreclose include the legal minimum required and the probable time length once foreclosure has begun. Deficiency judgments are available in some states if the lender loses money through the foreclosure process, if it is not practical for the lender to enforce a judgment, it will be listed. Homeowner redemption after foreclosure is possible in some states, the time periods are listed where available.
| STATE | TYPE OF FORECLOSURE | MONTHS TO FORECLOSE MINIMUM/EXPECTED |
DEFICIENCY JUDGMENT | REDEMPTION PERIOD |
| Alabama | Primarily Non-Judicial | 1/3 | Possible and Practical | 12 Months |
| Alaska | Both | 3/4 | Not Practical | None |
| Arizona | Both | 3/4 | Not Practical | None |
| Arkansas | Both | 4/5 | Possible and Practical | None |
| California | Primarily Non-Judicial | 4/4 | Not Practical | None |
| Colorado | Primarily Non-Judicial | 2/5 | Possible and Practical | None |
| Connecticut | Judicial/Strict | 5/6 | Possible and Practical | None |
| Delaware | Judicial | 3/7 | Possible and Practical | None |
| District of Columbia | Non-Judicial | 2/4 | Possible and Practical | None |
| Florida | Judicial | 5/5 | Possible and Practical | None |
| Georgia | Primarily Non-Judicial | 2/2 | Possible and Practical | None |
| Hawaii | Primarily Non-Judicial | 3/4 | Not Practical | None |
| Idaho | Non-Judicial | 5/6 | Possible and Practical | None |
| Illinois | Judicial | 7/10 | Possible and Practical | None |
| Indiana | Judicial | 5/7 | Possible and Practical | 3 Months |
| Iowa | Both | 5/6 | Not Practical | 6 Months,if judicial |
| Kansas | Judicial | 4/4 | Possible andPractical | 6-12 Months |
| Kentucky | Judicial | 6/5 | Possible and Practical | None |
| Louisiana | Judicial | 2/6 | Possible and Practical | None |
| Maine | Primarily Judicial | 6/10 | Possible and Practical | None |
| Maryland | Judicial | 2/2 | Possible and Practical | None |
| Massachusetts | Non-Judicial | 3/4 | Possible and Practical | None |
| Michigan | Both | 2/2 | Possible and Practical | 6 Months |
| Minnesota | Both | 2/3 | Not Practical | 6 Months |
| Mississippi | Primarily Non-Judicial | 2/3 | Possible and Practical | None |
| Missouri | Primarily Non-Judicial | 2/2 | Possible and Practical | None |
| Montana | Primarily Non-Judicial | 5/5 | Not Practical | None |
| Nebraska | Judicial | 5/6 | Possible and Practical | None |
| Nevada | Primarily Non-Judicial | 4/4 | Possible and Practical | None |
| New Hampshire | Primarily Non-Judicial | 2/3 | Possible and Practical | None |
| New Jersey | Judicial | 3/10 | Possible and Practical | 10 Days |
| New Mexico | Judicial | 4/6 | Possible and Practical | None |
| New York | Judicial | 4/8 | Possible and Practical | None |
| North Carolina | Non-Judicial | 2/4 | Possible and Practical | None |
| North Dakota | Judicial | 3/5 | Not Possible | 60 Days |
| Ohio | Judicial | 5/7 | Possible and Practical | None |
| Oklahoma | Primarily Judicial | 4/7 | Possible and Practical | None |
| Oregon | Non-Judicial | 5/5 | Not Practical | None |
| Pennsylvania | Judicial | 3/9 | Not Practical | None |
| Rhode Island | Both | 2/3 | Possible and Practical | None |
| South Carolina | Judicial | 6/6 | Not Practical | None |
| Tennessee | Non-Judicial | 2/2 | Possible and Practical | None |
| Texas | Non-Judicial | 2/2 | Possible and Practical | None |
| Utah | Both | 4/5 | Possible and Practical | None |
| Vermont | Both | 7/10 | Possible and Practical | None |
| Virginia | Non-Judicial | 2/2 | Possible and Practical | None |
| Washington | Non-Judicial | 4/5 | Not Practical | None |
| West Virginia | Non-Judicial | 2/2 | Possible and Practical | None |
| Wisconsin | Judicial | varies/10 | Not Practical | None |
| Wyoming | Non-Judicial | 2/3 | Possible and Practical | 3 Months |


